<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Karen Christensen</title>
	<link>http://guanxiblogs.com/karenchristensen</link>
	<description>China-related insights into the power of social networks</description>
	<pubDate>Mon, 19 May 2008 12:07:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>Western MBA programs in China</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/05/19/western-mba-programs-in-china/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/05/19/western-mba-programs-in-china/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:07:32 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Business &amp; entrepreneurship]]></category>

		<category><![CDATA[Recommended reading]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/05/19/western-mba-programs-in-china/</guid>
		<description><![CDATA[Here&#8217;s an interesting article about the business challenges facing Western business schools trying to make money in China.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting <a href="http://www.businessweek.com/magazine/content/08_21/b4085056706207.htm?chan=top+news_top+news+index_news+%2B+analysis">article about the business challenges facing Western business schools trying to make money in China</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/05/19/western-mba-programs-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pro-China, pro-America&#8211;a video from Fox News</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/04/15/pro-china-pro-america-a-video-from-fox-news/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/04/15/pro-china-pro-america-a-video-from-fox-news/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:28:33 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Beijing Olympic Games]]></category>

		<category><![CDATA[Politics &amp; international relations]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/04/15/pro-china-pro-america-a-video-from-fox-news/</guid>
		<description><![CDATA[Here&#8217;s an informative interview about the recent events in Tibet and what&#8217;s really going on in terms of China&#8217;s international relationships, set in what first seemed an odd venue. The Fox News show is called &#8220;Happy Hour&#8221; and is set in a bar&#8211;yes, with shelves of bright whiskey and gin bottles glittering behind the speakers. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.nytimes.com/2008/04/12/business/worldbusiness/12nocera.html?_r=1&amp;oref=slogin">an informative interview about the recent events in Tibet</a> and what&#8217;s really going on in terms of China&#8217;s international relationships, set in what first seemed an odd venue. The Fox News show is called &#8220;Happy Hour&#8221; and is set in a bar&#8211;yes, with shelves of bright whiskey and gin bottles glittering behind the speakers. But once I thought about it, I liked the idea that this kind of issue might be discussed with real concern at the end of a work day. Here&#8217;s to informed discussion about China!</p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/04/15/pro-china-pro-america-a-video-from-fox-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First press mention of Berkshire&#8217;s China Gold, in connection with the Olympic torch relay</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/04/10/first-press-mention-of-berkshires-china-gold-in-connection-with-the-olympic-torch-relay/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/04/10/first-press-mention-of-berkshires-china-gold-in-connection-with-the-olympic-torch-relay/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:44:39 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Beijing Olympic Games]]></category>

		<category><![CDATA[Politics &amp; international relations]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/04/10/first-press-mention-of-berkshires-china-gold-in-connection-with-the-olympic-torch-relay/</guid>
		<description><![CDATA[Talk about mixed metaphor. Here&#8217;s the title of an article in yesterday&#8217;s Baltimore Sun, quoting Duncan Mackay extensively, and me briefly: &#8220;Torch as lightning rod, Olympic attention is magnet for protests.&#8221; 
]]></description>
			<content:encoded><![CDATA[<p>Talk about mixed metaphor. Here&#8217;s the title of <a href="http://www.baltimoresun.com/news/world/bal-te.to.olympics09apr09,0,5393732.story">an article in yesterday&#8217;s Baltimore Sun, quoting Duncan Mackay extensively, and me briefly</a>: &#8220;Torch as lightning rod, Olympic attention is magnet for protests.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/04/10/first-press-mention-of-berkshires-china-gold-in-connection-with-the-olympic-torch-relay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Reasons Why China Matters</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/04/10/10-reasons-why-china-matters/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/04/10/10-reasons-why-china-matters/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:40:48 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Politics &amp; international relations]]></category>

		<category><![CDATA[On the horizon]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/04/10/10-reasons-why-china-matters/</guid>
		<description><![CDATA[While some people are worried by the debate over the Olympics torch relay, I see it as as having potential for increasing knowledge and awareness. Here&#8217;s an interesting take on why China matters, from Good Magazine.
]]></description>
			<content:encoded><![CDATA[<p>While some people are worried by the debate over the Olympics torch relay, I see it as as having potential for increasing knowledge and awareness. Here&#8217;s <a href="http://www.goodmagazine.com/section/Features/ten_reasons_why_china_matters_to_you">an interesting take on why China matters, from Good Magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/04/10/10-reasons-why-china-matters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salad bar architecture</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/03/15/salad-bar-architecture/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/03/15/salad-bar-architecture/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:22:16 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Chinese culture]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/03/15/salad-bar-architecture/</guid>
		<description><![CDATA[“Pizza Hut in China stipulated that customers can go to the salad bar only once. The photos below show what the Chinese can do to get around the one trip rule.&#8221; This story has been making the rounds, but it&#8217;s the sequence of photos&#8211;which I&#8217;ve finally managed to get uploaded from an e-mail&#8211;that really shows [...]]]></description>
			<content:encoded><![CDATA[<p>“Pizza Hut in China stipulated that customers can go to the salad bar only once. The photos below show what the Chinese can do to get around the one trip rule.&#8221; This story has been making the rounds, but it&#8217;s the sequence of photos&#8211;which I&#8217;ve finally managed to get uploaded from an e-mail&#8211;that really shows how ingenious people can be. At least with a camera watching! I was told that this was considered a business problem in China because Western places like Pizza Hut are expensive, but comparing Chinese people to Americans, it&#8217;s hard to imagine that this really is an issue. One of the most horrible experiences I ever had was at a buffet in rural Iowa, where the obese man standing beside me was clearly having trouble breathing as he piled his plate with macaroni and cheese and one of the dozen fried main dishes.</p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/1.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/2.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/3.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/4.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/5.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/6.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/7.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/8.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/9.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/10.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/11.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/12.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/13.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/14.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/15.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/16.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/17.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/18.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/19.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/20.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/21.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/23.jpg" width="480"></p>
<p><img src="http://www.guanxionline.com/blog/images/saladbartower/22.jpg" width="480"></p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/03/15/salad-bar-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate change report&#8211;pre-Bali</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/03/13/climate-change-report-pre-bali/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/03/13/climate-change-report-pre-bali/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:48:33 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/03/13/climate-change-report-pre-bali/</guid>
		<description><![CDATA[I&#8217;m putting together an issue of Guanxi about sustainability in China (not, we hope, to be an oxymoron) and realized I should mention this important and amusingly named report, Climate Change Negotiations: An Asian Stir Fry of Options, produced by Civic Exchange in Hong Kong, which is led by the indefatigable Christine Loh. I&#8217;m getting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m putting together an issue of <strong><em>Guanxi </em></strong>about sustainability in China (not, we hope, to be an oxymoron) and realized I should mention this important and amusingly named report, <a href="http://www.civic-exchange.org/eng/upload/files/200712_ClimateChange.pdf" target="_blank"><span class="publications_title bold">Climate Change Negotiations: An Asian Stir Fry of Options, </span></a>produced by Civic Exchange in Hong Kong, which is led by the indefatigable Christine Loh. I&#8217;m getting some post-Bali information now.<a href="http://www.civic-exchange.org/eng/upload/files/200712_ClimateChange.pdf" target="_blank"><span class="publications_title bold">  </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/03/13/climate-change-report-pre-bali/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Olympics video</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/02/11/youtube-olympics-video/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/02/11/youtube-olympics-video/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:40:17 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Beijing Olympic Games]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/02/11/youtube-olympics-video/</guid>
		<description><![CDATA[Not sure where this YouTube China video comes from, except that a friend sent it and it seems to have been created by and viewed Spanish speakers, but it&#8217;s cool to watch! Definitely gets me in a frame of mine to work on China Gold, our forthcoming book about China and sports and everything connecting [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure where this <a href="http://au.youtube.com/watch?v=Blp16PPx1-g" target="_blank">YouTube China video</a> comes from, except that a friend sent it and it seems to have been created by and viewed Spanish speakers, but it&#8217;s cool to watch! Definitely gets me in a frame of mine to work on China Gold, our forthcoming book about China and sports and everything connecting the two!</p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/02/11/youtube-olympics-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Chinese and American people see one another</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/01/12/how-chinese-and-american-people-see-one-another/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/01/12/how-chinese-and-american-people-see-one-another/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:15:36 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Politics &amp; international relations]]></category>

		<category><![CDATA[Guanxi: viewpoints]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/01/12/how-chinese-and-american-people-see-one-another/</guid>
		<description><![CDATA[I&#8217;ve been meaning to recommend this report issued annually by the Committee of 100, an 16-year-old U.S. association of Chinese Americans leaders that works both on domestic issues and on U.S.-China relations. &#8220;US-CHINA:  Public, Elite Attitudes Reflect &#8220;Hope and Fear&#8221; was issued last month and is packed with important detail. This fits perfectly with [...]]]></description>
			<content:encoded><![CDATA[<p><span class="marron_titulo_big">I&#8217;ve been meaning to recommend this report issued annually by the <a href="http://www.committee100.org/">Committee of 100</a>, an 16-year-old U.S. association of Chinese Americans leaders that works both on domestic issues and on U.S.-China relations. <a href="http://ipsnews.net/news.asp?idnews=40424" target="_blank"><strong>&#8220;US-CHINA:</strong></a></span><a href="http://ipsnews.net/news.asp?idnews=40424" target="_blank"><strong> </strong></a><span class="marron_titulo_big"><a href="http://ipsnews.net/news.asp?idnews=40424" target="_blank"><strong> Public, Elite Attitudes Reflect &#8220;Hope and Fear&#8221;</strong></a> was issued last month and is packed with important detail. This fits perfectly with Berkshire Publishing&#8217;s educational resources on global attitudes towards the United States and we&#8217;re considering a special report that would analysis the business and social implications of this issue. Here are a few details from the article linked to above:</span></p>
<blockquote><p>Chinese respondents were far more optimistic than their U.S. counterparts about the state and direction of their nation. Nearly 90 percent of Chinese said they believe their country is on the &#8220;right track&#8221;, while nearly 60 percent of U.S. respondents said they believed their country was on the &#8220;wrong track&#8221;.</p>
<p>The survey found little confidence among respondents in both countries that the mass media of the other portrayed their own nation accurately. In addition, the survey found misperceptions among elites in both countries about the views of their publics toward each other.</p>
<p>Elites in the U.S. underestimate the favourable views of China held by the general public, while elites in China believe the views held by their compatriots of the U.S. are more favourable than they actually are.</p></blockquote>
<p>The full report in PDF is available. <a href="http://www.survey.committee100.org/2007/files/C100SurveyFullReport.pdf" target="_blank">Click here for a copy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/01/12/how-chinese-and-american-people-see-one-another/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Class of &#8216;77</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/01/10/class-of-77/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/01/10/class-of-77/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 03:07:34 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Chinese culture]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/01/10/class-of-77/</guid>
		<description><![CDATA[This story, &#8220;1977 Exam Opened Escape Route Into China’s Elite,&#8221; provides a window into the experience of many Chinese people who are influential today, whom any of us might meet when doing business in China (or elsewhere in the world):
5.7 million people took the two-day exam in November and December 1977, in what may have [...]]]></description>
			<content:encoded><![CDATA[<p>This story, <a href="http://www.nytimes.com/2008/01/06/world/asia/06china.html?ex=1357275600&amp;amp;en=cea3e3200a471000&amp;amp;ei=5088&amp;amp;partner=rssnyt&amp;amp;emc=rss" target="_blank">&#8220;1977 Exam Opened Escape Route Into China’s Elite,&#8221;</a> provides a window into the experience of many Chinese people who are influential today, whom any of us might meet when doing business in China (or elsewhere in the world):</p>
<blockquote><p>5.7 million people took the two-day exam in November and December 1977, in what may have been the most competitive scholastic test in modern Chinese history.</p>
<p>The 4.7 percent of test-takers who won admission to universities — 273,000 people — became known as the class of ’77, widely regarded in China as the best and brightest of their time.</p></blockquote>
<p>The article appeared in the New York Times 10 days after being published in the International Herald Tribune, according to one of the people interviewed, whom I happened to meet this week. We talked about reasons it might have taken so long to run in the Times, and went on to talk about why stories like this are so appealing, and so good for improving understanding, too. We agreed that their power comes from the fact that the reader can so easily imagine himself or herself facing that situation. The human drama, and the personal sacrifice and determination of those interviewed, is fascinating and inspiring. Perhaps what we Westerners need to do more often is ask our Chinese friends and colleagues about their early lives, and to share more of the challenges of our own lives, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/01/10/class-of-77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guanxi and eating</title>
		<link>http://guanxiblogs.com/karenchristensen/2008/01/02/guanxi-and-eating/</link>
		<comments>http://guanxiblogs.com/karenchristensen/2008/01/02/guanxi-and-eating/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:52:18 +0000</pubDate>
		<dc:creator>Karen Christensen</dc:creator>
		
		<category><![CDATA[Chinese culture]]></category>

		<guid isPermaLink="false">http://guanxiblogs.com/karenchristensen/2008/01/02/guanxi-and-eating/</guid>
		<description><![CDATA[In the midst of Christmas meals and baking, I learned to make Ma Po Tofu, a common and delicious Chinese dish of tofu in chili sauce - an ideal quick supper, I found, and a good contrast with the other things we were eating these past weeks - and found some interesting writing on Chinese [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of Christmas meals and baking, I learned to make Ma Po Tofu, a common and delicious Chinese dish of tofu in chili sauce - an ideal quick supper, I found, and a good contrast with the other things we were eating these past weeks - and found some interesting writing on Chinese food and guanxi. Here&#8217;s an essay, <a href="http://www.powells.com/essays/mones.html" target="_blank">&#8220;Where Food and Words Meet: A Literary Sub-School of Chinese Cuisine Survives against the Odds&#8221;</a> by Nicole Mones, with a description of the sidewalk calligraphy that my son Tom captured in this photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://guanxiblogs.com/karenchristensen/2008/01/02/guanxi-and-eating/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
